View in Help Center/New Window
Overview: The Enterprise plan includes all the features in the Starter and Pro plans along with tools tailored for large organizations. With Real-Time GPS tracking for advanced location monitoring, API access for custom integrations, and Single Sign-On (SSO) for secure team access, it’s designed to handle complex time tracking workflows with ease.
Enterprise Features
Below is a complete list of all the features that are available in the Enterprise plan.
Administrators | Free Admin Users |
Time Tracking |
|
Punch Clock | √ |
Automatic Overtime Calculations | √ |
Time Off Tracking | √ |
Job & Location Tracking | √ |
Pay Rate Calculations | √ |
Punch Rounding | √ |
Automatic Breaks | √ |
Mobile Apps | √ |
Time Card Approval Workflow | √ |
On-Demand Reporting | √ |
Communication |
|
Alerts & Reminders | √ |
Schedule Notes | √ |
Punch Notes | √ |
Accountability |
|
Webcam Photos on Punches | √ |
Limit punches to time of day | √ |
Limit punches to scheduled shifts | √ |
Device Locks | √ |
IP Address Locking | √ |
Manager Permissions | √ |
Error Logging | √ |
Automatic Punch Outs | √ |
Automatic Punch Outs after shift is complete | √ |
GPS |
|
GPS Coordinates | √ |
Geofences | √ |
Advanced GPS Tracking | √ |
GPS Activity Reporting | √ |
Real-Time Location Dashboard | √ |
Punch Methods |
|
Username & Password | √ |
QR Code Scanning | √ |
Pin/Kiosk | √ |
Face ID | √ |
Scheduling & Availability |
|
Drag-and-drop schedule builder | √ |
Shift Trades and Covers | √ |
Templates | √ |
Recurring Shifts | √ |
Available and Preferred Times | √ |
Mobile Scheduling | √ |
Early/Late/Absent Reporting | √ |
Support & Integrations |
|
Support via chat & email | √ |
Dedicated Enterprise Support | √ |
Integrations with accounting and payroll platforms | √ |
Zapier Access | √ |
Google SSO | √ |
Okta, OneLogin, Saml 2.0 | √ |
√ |
Enterprise Pricing Details
The Enterprise plan has a base monthly fee of $19.00 and a per user, per month cost. For the Annual Enterprise plan, the per user rate is $10.99/month, while the Monthly Enterprise plan is $11.99/user/month.
Add-Ons
Scheduling and Real-Time GPS are included at no extra cost with the Enterprise plan.
The Data Retention add-on is available for $2 per user/month.
Buddy Punch Payroll can be added for $6 per user/month, with an additional monthly base fee of $39.