Overview: Administrators in Buddy Punch are upgraded Employees with permissions to manage time, scheduling, and availability for all Employees and Managers. This article covers how to assign Administrator roles and set their permissions.
Important! If an individual needs to oversee employees and track their own time, they should be added as a Manager instead. More information here.
Instructions:
Upgrade An Employee To Administrator
If you haven't already, you'll first need to create the user in question as an employee as detailed here.
1. Once created as an employee, click Settings in the top navigation, followed by Administrators:
2. On the Administrators page, you're able to see a list of all current Administrators, as well as a dropdown to select an Employee to upgrade.
Select the name of the user you want to upgrade to Administrator from the dropdown list and then click Add:
Important! To add a new Administrator, they must first be added to the system as an employee. More information on how to add new employees here.
Overview of Administrator Capabilities
Permissions:
ββUser Management
Permissions | Admin | Notes |
π€User Management |
|
|
Add/Delete Employees | β Yes |
|
Bulk Add/Upload Employees | β No* | *Please contact Buddy Punch Support and we'll be happy to bulk upload your employees. |
Deactivate/Reactivate Employees | β Yes |
|
Edit Employee Profile Details | β Yes |
|
Change Username | β Yes |
|
Change Password | β Yes |
|
Set Manager/Employee Time Zone | β Yes |
|
Assign Employee Rules and Permissions | β Yes |
|
Add/Delete Hourly Pay Rates | β Yes |
|
Edit Hourly Pay Rates | β Yes |
|
Upgrade/Downgrade Employee to Manager | β Yes |
|
Assign/Remove Manager Permissions | β Yes |
|
Edit Manager Permissions | β Yes |
|
Add/Remove Administrators | β Yes |
|
Resend Welcome Emails | β Yes |
|
βοΈ Account Settings |
|
|
General Settings | Admin | Notes |
Set Account/Company Name | β Yes |
|
Set Account Time Zone | β Yes |
|
Set Date Format | β Yes |
|
Set Time Format | β Yes |
|
Enable Automatic Punch Out (Based on Hours Worked) | β Yes |
|
Set Employee Permissions to Edit Time | β Yes |
|
Enable/Disable Shift and Time Off Delete Option | β Yes |
|
Enable/Disable Split Shifts at Midnight | β Yes |
|
Enable/Disable Employee Profile Pictures | β Yes |
|
Enable/Disable Mobile Punches | β Yes |
|
Alerts & Reminder Settings | Admin | Notes |
Create/Delete Alerts & Reminders | β Yes |
|
Edit Alert & Reminder Permissions | β Yes |
|
Receive Alerts & Reminders | β Yes |
|
Deactivate/Reactivate Alerts & Reminders | β Yes |
|
Break Rule Settings | Admin | Notes |
Create/Delete Break Rules | β Yes |
|
Edit Break Rule Permissions | β Yes |
|
Assign/Unassign Break Rules | β Yes |
|
Deactivate/Reactivate Break Rules | β Yes |
|
Device Lock Settings | Admin | Notes |
Create/Delete Device Locks | β Yes |
|
Edit Device Locks | β Yes |
|
Assign/Unassign Device Locks | β Yes |
|
Deactivate/Reactivate Device Locks | β Yes |
|
Geofence Settings | Admin | Notes |
Create/Delete Geofences | β Yes |
|
Edit Geofences | β Yes |
|
Assign/Unassign Geofences | β Yes |
|
Deactivate/Reactivate Geofences | β Yes |
|
Basic GPS Tracking Settings | Admin | Notes |
Enable/Disable Basic GPS Tracking | β Yes |
|
Set Basic GPS Tracking Requirements | β Yes |
|
Real-Time GPS Tracking Settings | Admin | Notes |
Enable/Disable Real-Time GPS Tracking | β Yes |
|
Turn GPS Tracking During Shifts On/Off for Employees | β Yes |
|
Integration Settings | Admin | Notes |
Enable/Disable Payroll Integrations | β Yes |
|
Set/Edit Payroll Integration Settings | β Yes |
|
IP Address Lock Settings | Admin | Notes |
Create/Delete IP Address Locks | β Yes |
|
Edit IP Address Locks | β Yes |
|
Assign/Unassign IP Address Locks | β Yes |
|
Deactivate/Reactivate IP Address Locks | β Yes |
|
Kiosk Settings | Admin | Notes |
Enable/Disable Kiosk Settings | β Yes |
|
Set/Edit Kiosk Settings | β Yes |
|
Set/Edit Kiosk PINs | β Yes |
|
Email PINs to All Employees in Bulk | β Yes |
|
Email PINs to Individual Employees | β Yes |
|
Locations, Departments, Positions (Job Codes) Settings |
Admin |
Notes |
Create/Delete Job Codes | β Yes |
|
Assign/Unassign Job Codes | β Yes |
|
Deactivate/Reactivate Job Codes | β Yes |
|
Overtime Settings | Admin | Notes |
Set/Edit Overtime First Day of the Work Week | β Yes |
|
Set/Edit Overtime Type at Account Level | β Yes |
|
Set/Edit Overtime Type at Employee Level | β Yes |
|
Create/Delete Custom Overtime Rule | β Yes |
|
Set/Edit Custom Overtime Rule | β Yes |
|
Assign/Unassign Custom Overtime Rule | β Yes |
|
Recalculate Overtime | β No* | *Must contact Buddy Punch Support for help with recalculating Overtime for past pay periods once an employee's Overtime rule has been changed. |
Pay Period Settings | Admin | Notes |
Set/Edit Pay Period Frequency | β Yes |
|
Set/Edit Pay Period Start Date | β Yes |
|
Close/Lock Pay Periods | β Yes |
|
Pay Rate Settings | Admin | Notes |
Enable Display Pay Rates on Time Cards | β Yes |
|
Enable Display Pay Rates on Reports | β Yes |
|
Enable Display Pay Rates on Schedule | β Yes |
|
Enable Allow Employees to View Pay Amounts | β Yes |
|
Enable Allow Managers to View Pay Rates for Assigned Employees | β Yes |
|
Export Current Pay Rates | β Yes |
|
Punch Limiting Settings | Admin | Notes |
Create/Delete Punch Limiting Rule | β Yes |
|
Edit Punch Limiting Rule | β Yes |
|
Assign/Unassign Punch Limiting Rule | β Yes |
|
Deactivate/Reactivate Punch Limiting Rule | β Yes |
|
Punch Rounding Settings | Admin | Notes |
Create/Delete Punch Rounding Rule | β Yes |
|
Edit Punch Rounding Rule | β Yes |
|
Assign/Unassign Punch Rounding Rule | β Yes |
|
Deactivate/Reactivate Punch Rounding Rule | β Yes |
|
QR Code Settings | Admin | Notes |
Enable/Disable QR Code Setting | β Yes |
|
Set/Edit QR Code Setting | β Yes |
|
View/Download Employee QR Codes | β Yes |
|
Scheduling Settings | Admin | Notes |
Enable/Disable Scheduling | β Yes |
|
Enable/Disable No Shift | β Yes |
|
Enable/Disable Automatic Punch Out (Based on Scheduled Shift) | β Yes |
|
Set Multiple Shift Overlap Option | β Yes |
|
Set Time Off & Shift Overlap Option | β Yes |
|
Set Schedule View Permissions | β Yes |
|
Set Early/Late Settings | β Yes |
|
Enable/Disable Account Availability | β Yes |
|
Enable/Disable Employee Availability | β Yes |
|
Set/Edit Employee Availability Permissions | β Yes |
|
Set Availability View Permissions | β Yes |
|
Enable/Disable Trades | β Yes |
|
Set/Edit Employee Trade Permissions | β Yes |
|
Enable/Disable Covers | β Yes |
|
Set/Edit Employee Cover Permissions | β Yes |
|
Submit Trade/Cover Requests | β Yes |
|
Approve Trade/Cover Requests | β Yes |
|
Time Off Settings | Admin | Notes |
Enable/Disable Time Off Tracking | β Yes |
|
Enable/Disable Employees Viewing Time Off for All Employees | β Yes |
|
Enable/Disable Time Off Accruals | β Yes |
|
Add/Delete Time Off Earning Codes | β Yes |
|
Assign Time Off Accrual Rules | β Yes |
|
Edit Time Off Earning Code Settings | β Yes |
|
Deactivate/Reactivate Time Off Earning Codes | β Yes |
|
Add/Delete Time Off Accrual Rules | β Yes |
|
Assign Time Off Accrual Rules | β Yes |
|
Edit Time Off Accrual Rules | β Yes |
|
Deactivate/Reactivate Accrual Rules | β Yes |
|
Create/Delete Company Calendar | β Yes |
|
Create/Assign Black Out Dates | β Yes |
|
Time Card Approval Settings | Admin | Notes |
Enable/Disable Time Card Approvals | β Yes |
|
Enable/Disable "Agree To" Text Option | β Yes |
|
Bulk Approve Closed Time Cards | β Yes |
|
Webcam on Punches Settings | Admin | Notes |
Enable/Disable Webcam on Punches | β Yes |
|
Assign/Unassign Webcam on Punches Requirements | β Yes |
|
π Time Management |
|
|
Work Hours | Admin | Notes |
Punch In/Out | β No* | *Admins are free accounts and don't count towards billing. As a result, they can't punch in/out or track time off. |
Add Time (Start/End Time) | β Yes | *If edits are enabled. |
Edit Time (Start/End Time) | β Yes | *If edits are enabled. |
Delete Time (Start/End Time) | β Yes |
|
Approve Time (Start/End Time) | β Yes |
|
Add Time Entry Duration (Total Hours Worked) | β Yes |
|
Edit Time Entry Duration (Total Hours Worked) | β Yes |
|
Delete Time Entry Duration (Total Hours Worked) | β Yes |
|
Add Notes to Time | β Yes |
|
Breaks | Admin | Notes |
Start/End Break | β No* | *Admins are free accounts and don't count towards billing. As a result, they can't punch in/out or track breaks. |
Add Breaks (Start/End Time) | β Yes | *If edits are enabled. |
Edit Breaks (Start/End Time) | β Yes | *If edits are enabled. |
Delete Breaks (Start/End Time) | β Yes |
|
Add Break (Total Break Time) | β Yes | *If edits are enabled. |
Edit Breaks (Total Break Time) | β Yes | *If edits are enabled. |
Delete Breaks (Total Break Time) | β Yes |
|
Approve/Deny Breaks | β Yes |
|
Time Cards | Admin | Notes |
View Time Cards | β Yes |
|
Submit Time Cards for Approval | β Yes |
|
Approve/Deny Time Cards | β Yes |
|
Bulk Approve Time Cards | β Yes |
|
Delete Time Cards | β No* | *Must contact customer support for help with deleting time cards. |
View Job Codes on Time Cards | β Yes |
|
View IP Address Details on Time Cards | β Yes |
|
View Device Used Details on Time Cards | β Yes |
|
View Webcam Images on Time Cards | β Yes |
|
View Basic GPS Details on Time Cards | β Yes |
|
Time Off | Admin | Notes |
View Time Off Calendar | β Yes | *Employees can only view their own time off by default, but can be configured to allow them to see other employees' time off. |
Add Time Off | β Yes |
|
Edit Time Off | β Yes | *If edits are enabled. |
Delete Time Off | β Yes | *Employees can only delete unapproved time off in future pay periods. |
View PTO Balances | β Yes |
|
Review Time Off History | β Yes |
|
Approve/Deny Time Off Requests | β Yes |
|
Manually Adjust PTO Balances | β Yes |
|
Sync Time Off to Google Calendar, iCal, or Outlook | β Yes | *Employees can only sync their own time off by default, but can be configured to allow them to sync other employees' time off. |
Scheduling | Admin | Notes |
View Schedules | β Yes | *Employees can only view their schedule by default, but can be configured to allow them to see other employees' schedules. |
Create/Delete Individual Shifts | β Yes |
|
Edit Individual Shifts | β Yes |
|
Create/Delete Repeating Shifts | β Yes |
|
Edit Repeating Shifts | β Yes |
|
Assign a Color to a Shift | β Yes |
|
Publish/Unpublish Schedules | β Yes |
|
Create/Delete Open Shifts | β Yes |
|
Edit Open Shifts | β Yes |
|
View Open Shifts | β Yes |
|
View Labor Costs | β Yes | *Employees and Managers can only see labor costs if allowed. |
Send Notifications About Schedules | β Yes |
|
View Availability | β Yes | *Employees can only view their availability by default, but can be configured to allow them to see other employees' availability. |
Create Availability | β Yes |
|
Edit/Delete Availability | β Yes | *If edits are enabled. |
Navigate Time on the Schedule | β Yes |
|
Use the Schedule Log | β Yes | *What the employee can see is based on the account Schedule View permissions located on the Settings --> Scheduling page. |
Initiate Trades & Covers | β Yes |
|
Review Trades & Covers | β Yes |
|
Approve Trades & Covers | β Yes |
|
Withdraw Trades & Covers | β Yes |
|
Sync The Schedule to Google Calendar, iCal, or Outlook | β Yes | *Employees can only sync their own schedules by default, but can be configured to allow them to sync other employees' schedules as well. |
π³ Billing | Admin | Notes |
View Billing Page | β Yes |
|
View Billing Discounts | β Yes |
|
Change Plan/Plan Frequency | β Yes |
|
View/Print Invoices & Receipts | β Yes |
|
Update Billing/Card Information | β Yes |
|
Update Billing Contact | β Yes |
|
Set up ACH Payment | β Yes |
|
Pause Account | β Yes |
|
Cancel Account | β Yes |
|
π° Buddy Punch Payroll | Admin | Notes |
Initiate Payroll Onboarding | β Yes |
|
Complete Company Onboarding | β Yes |
|
Update Company Filing Authorization | β Yes |
|
Update Company Tax Setup | β Yes |
|
Update Company Details | β Yes |
|
Add/Update Company Bank Information | β Yes |
|
Add/Deactivate Workplaces | β Yes |
|
Edit Workplaces | β Yes |
|
Add/Delete Company Benefits | β Yes |
|
Edit Company Benefits | β Yes |
|
Create W-2 Hourly Payroll Profile | β Yes |
|
Create W-2 Salary Payroll Profile | β Yes |
|
Complete Employee Onboarding | β Yes |
|
Send Payroll Onboarding Email | β Yes |
|
Add/Delete Employee Benefits | β Yes |
|
Edit Employee Benefits | β Yes |
|
Add/Update Worker Bank Information | β Yes | *Employer will need to re-send onboarding email to allow worker to update bank details. |
Add/Delete Post Tax Deductions | β Yes |
|
Edit Post Tax Deductions | β Yes |
|
Edit Payroll Profile | β Yes | *Employer will need to re-send onboarding email to allow worker to update bank details. |
Run Payroll | β Yes |
|
Run Off-Cycle Payroll | β Yes |
|
View Previous Payrolls | β Yes |
|
View Payroll Tax Deposits | β Yes |
|
View/Download Filing Authorization Documents | β Yes |
|
View/Download Company Tax Documents | β Yes |
|
Request Accelerated Payroll Processing | β Yes |
|
Run/Download Payroll Reports | β Yes |
|
View/Download Employee Paystubs | β Yes |
|
View/Download Employee Tax Documents (W2) | β Yes |
|
Create Contractor Hourly Payroll Profile | β Yes |
|
Create Contractor Salary Payroll Profile | β Yes |
|
Complete Contractor Onboarding | β Yes |
|
View/Download Contractor Payment Information | β Yes |
|
View/Download Contractor Tax Documents (1099) | β Yes |
|
π Reports | Admin | Notes |
View/Run Reports | β Full Access | *Employees can export the Time Card report for their own hours. |
Export Data (CSV, Excel, PDF, etc.) | β Yes |
|
π· Other | Admin | Notes |
Send Mass Announcements to Employees | β Yes |
|
Reach out to Buddy Punch Support for Help | β Yes |
|
Mobile App Access | β Yes |
|
Submit a Feature Request | β Yes |
|
Request Password Reset | β Yes |
|
Recover Username | β Yes |
|
FAQ
Q: Why can't I create a new Admin on the Administrator page?
A: Administrators can only be created by upgrading an Employee. If the person you want to make a new Administrator is not yet in the system, you'll first need to add them as an Employee using these steps.