Overview: Managers in Buddy Punch are upgraded employees with permissions to manage time, scheduling, and availability for specific employees. This article covers how to assign manager roles and set their permissions.
Important! By default, Managers can not view assigned employee pay rate information. If you'd like for them to view pay rate information, this can be enabled by going to Settings --> Pay Rates.
Instructions:
Upgrade An Employee To Manager
1. Start by clicking Employees in the top navigation, followed by View next to the name of the user you want to upgrade to Manager:
2. In the profile, click the Edit button located in the top right-hand corner:
3. Scroll down and check the box next to Manager:
4. Save once done.
If you go back to your Employee list, you'll see that they are now listed as a Manager:
Assign Time Permissions
Managers can be given the following time permissions over employees:
None | View | Approval |
The None permission option means a Manager will not have any permissions over the employee. They will not be able to view or approve their time, time cards, or time off. They are not able to take action on pending approvals or run reports on an employee.
| View permissions allow a Manager to view assigned employee's time cards and time off information. They can run reports on those they're assigned.
| Approval permissions allow a Manager to approve time, time card, and time off requests. They can edit, delete, and add new punches. They can also edit, delete, and add time off. They can run reports on those they're assigned. They can send email and push notification messages. |
1. Start by clicking Employees in the top navigation, followed by View next to the name of the Manager whom you'd like to assign employees:
2. In their profile, select Employees assigned from the left-hand menu. Once at the Employees assigned section, click the Edit Assignment button:
3. Here you can assign Time Permissions (and other available permissions) on a per-user basis:
4. Save when done.
Assign Scheduling Permissions
Managers can be given the following scheduling permissions over employees:
None | View | Edit & Publish |
The None permission option means a Manager will not have any scheduling permissions over the employee. They will not be able to view or create shifts for the user. | View permissions allow a Manager to view schedules for those they're assigned to. They cannot edit or publish schedules, only view them.
| The Edit & Publish permissions allow a Manager to create, edit, and publish schedules for those they're assigned. They can notify employees of newly created shifts. |
1. Start by clicking Employees in the top navigation, followed by View next to the name of the Manager whom you'd like to assign employees:
2. In their profile, select Employees assigned from the left-hand menu. Once at the Employees assigned section, click the Edit Assignment button:
3. Here, you can assign Schedule Permissions (and other available permissions) on a per-user basis:
Important! Don't see schedule or availability permissions? They might not be enabled from the Settings --> Scheduling page or included in your plan.
More information on scheduling here.
4. Save when done.
Assign Availability Permissions
Managers can be given the following availability permissions over employees:
None | View | Edit |
The None permission option means that a Manager will not be able to view, create, edit, or delete availability. | View permissions allow a Manager to view the assigned employee's availability information. They are not able to edit or delete availability.
| Edit permissions allow a Manager to create, edit, and delete assigned employees' availability. |
1. Start by clicking Employees in the top navigation, followed by View next to the name of the Manager whom you'd like to assign employees:
2. In their profile, select Employees assigned from the left-hand menu. Once at the Employees assigned section, click the Edit Assignment button:
3. Here you can assign Availability Permissions (and other available permissions) on a per-user basis:
Important! Don't see schedule or availability permissions? They might not be enabled from the Settings --> Scheduling page or included in your plan.
More information on scheduling here.
4. Save when done.
Overview of Manager Capabilities
The table below highlights the key permissions of the Manager role. If you're not sure whether to choose between a Manager or Administrator, you can learn more about their differences here.
Permissions:
User Management
Permissions | Manager | Notes |
👤User Management |
|
|
Add/Delete Employees | ❌ No |
|
Bulk Add/Upload Employees | ❌ No | *Please contact Buddy Punch Support and we'll be happy to bulk upload your employees. |
Deactivate/Reactivate Employees | ❌ No |
|
Edit Employee Profile Details | ❌ No |
|
Change Username | ❌ No |
|
Change Password | ✅ Yes, Own |
|
Set Manager/Employee Time Zone | ❌ No |
|
Assign Employee Rules and Permissions | ❌ No |
|
Add/Delete Hourly Pay Rates | ❌ No |
|
Edit Hourly Pay Rates | ❌ No |
|
Upgrade/Downgrade Employee to Manager | ❌ No |
|
Assign/Remove Manager Permissions | ❌ No |
|
Edit Manager Permissions | ❌ No |
|
Add/Remove Administrators | ❌ No |
|
Resend Welcome Emails | ❌ No |
|
⚙️ Account Settings |
|
|
General Settings | Manager | Notes |
Set Account/Company Name | ❌ No |
|
Set Account Time Zone | ❌ No |
|
Set Date Format | ❌ No |
|
Set Time Format | ❌ No |
|
Enable Automatic Punch Out (Based on Hours Worked) | ❌ No |
|
Set Employee Permissions to Edit Time | ❌ No |
|
Enable/Disable Shift and Time Off Delete Option | ❌ No |
|
Enable/Disable Split Shifts at Midnight | ❌ No |
|
Enable/Disable Employee Profile Pictures | ❌ No |
|
Enable/Disable Mobile Punches | ❌ No |
|
Alerts & Reminder Settings | Manager | Notes |
Create/Delete Alerts & Reminders | ❌ No |
|
Edit Alert & Reminder Permissions | ❌ No |
|
Receive Alerts & Reminders | ✅ Assigned Employees and Own |
|
Deactivate/Reactivate Alerts & Reminders | ❌ No |
|
Break Rule Settings | Manager | Notes |
Create/Delete Break Rules | ❌ No |
|
Edit Break Rule Permissions | ❌ No |
|
Assign/Unassign Break Rules | ❌ No |
|
Deactivate/Reactivate Break Rules | ❌ No |
|
Device Lock Settings | Manager | Notes |
Create/Delete Device Locks | ❌ No |
|
Edit Device Locks | ❌ No |
|
Assign/Unassign Device Locks | ❌ No |
|
Deactivate/Reactivate Device Locks | ❌ No |
|
Geofence Settings | Manager | Notes |
Create/Delete Geofences | ❌ No |
|
Edit Geofences | ❌ No |
|
Assign/Unassign Geofences | ❌ No |
|
Deactivate/Reactivate Geofences | ❌ No |
|
Basic GPS Tracking Settings | Manager | Notes |
Enable/Disable Basic GPS Tracking | ❌ No |
|
Set Basic GPS Tracking Requirements | ❌ No |
|
Real-Time GPS Tracking Settings | Manager | Notes |
Enable/Disable Real-Time GPS Tracking | ❌ No |
|
Turn GPS Tracking During Shifts On/Off for Employees | ❌ No |
|
Integration Settings | Manager | Notes |
Enable/Disable Payroll Integrations | ❌ No |
|
Set/Edit Payroll Integration Settings | ❌ No |
|
IP Address Lock Settings | Manager | Notes |
Create/Delete IP Address Locks | ❌ No |
|
Edit IP Address Locks | ❌ No |
|
Assign/Unassign IP Address Locks | ❌ No |
|
Deactivate/Reactivate IP Address Locks | ❌ No |
|
Kiosk Settings | Manager | Notes |
Enable/Disable Kiosk Settings | ❌ No |
|
Set/Edit Kiosk Settings | ❌ No |
|
Set/Edit Kiosk PINs | ❌ No |
|
Email PINs to All Employees in Bulk | ❌ No |
|
Email PINs to Individual Employees | ❌ No |
|
Locations, Departments, Positions (Job Codes) Settings |
Manager |
Notes |
Create/Delete Job Codes | ❌ No |
|
Assign/Unassign Job Codes | ✅ Limited to Assigned Employees |
|
Deactivate/Reactivate Job Codes | ❌ No |
|
Overtime Settings | Manager | Notes |
Set/Edit Overtime First Day of the Work Week | ❌ No |
|
Set/Edit Overtime Type at Account Level | ❌ No |
|
Set/Edit Overtime Type at Employee Level | ❌ No |
|
Create/Delete Custom Overtime Rule | ❌ No |
|
Set/Edit Custom Overtime Rule | ❌ No |
|
Assign/Unassign Custom Overtime Rule | ❌ No |
|
Recalculate Overtime | ❌ No | *Must contact Buddy Punch Support for help with recalculating Overtime for past pay periods once an employee's Overtime rule has been changed. |
Pay Period Settings | Manager | Notes |
Set/Edit Pay Period Frequency | ❌ No |
|
Set/Edit Pay Period Start Date | ❌ No |
|
Close/Lock Pay Periods | ❌ No |
|
Pay Rate Settings | Manager | Notes |
Enable Display Pay Rates on Time Cards | ❌ No |
|
Enable Display Pay Rates on Reports | ❌ No |
|
Enable Display Pay Rates on Schedule | ❌ No |
|
Enable Allow Employees to View Pay Amounts | ❌ No |
|
Enable Allow Managers to View Pay Rates for Assigned Employees | ❌ No |
|
Export Current Pay Rates | ❌ No |
|
Punch Limiting Settings | Manager | Notes |
Create/Delete Punch Limiting Rule | ❌ No |
|
Edit Punch Limiting Rule | ❌ No |
|
Assign/Unassign Punch Limiting Rule | ❌ No |
|
Deactivate/Reactivate Punch Limiting Rule | ❌ No |
|
Punch Rounding Settings | Manager | Notes |
Create/Delete Punch Rounding Rule | ❌ No |
|
Edit Punch Rounding Rule | ❌ No |
|
Assign/Unassign Punch Rounding Rule | ❌ No |
|
Deactivate/Reactivate Punch Rounding Rule | ❌ No |
|
QR Code Settings | Manager | Notes |
Enable/Disable QR Code Setting | ❌ No |
|
Set/Edit QR Code Setting | ❌ No |
|
View/Download Employee QR Codes | ❌ No |
|
Scheduling Settings | Manager | Notes |
Enable/Disable Scheduling | ❌ No |
|
Enable/Disable No Shift | ❌ No |
|
Enable/Disable Automatic Punch Out (Based on Scheduled Shift) | ❌ No |
|
Set Multiple Shift Overlap Option | ❌ No |
|
Set Time Off & Shift Overlap Option | ❌ No |
|
Set Schedule View Permissions | ❌ No |
|
Set Early/Late Settings | ❌ No |
|
Enable/Disable Account Availability | ❌ No |
|
Enable/Disable Employee Availability | ❌ No |
|
Set/Edit Employee Availability Permissions | ❌ No |
|
Set Availability View Permissions | ❌ No |
|
Enable/Disable Trades | ❌ No |
|
Set/Edit Employee Trade Permissions | ❌ No |
|
Enable/Disable Covers | ❌ No |
|
Set/Edit Employee Cover Permissions | ❌ No |
|
Submit Trade/Cover Requests | ✅ Assigned Employees and Own |
|
Approve Trade/Cover Requests | ✅ Limited to Assigned Employees |
|
Time Off Settings | Manager | Notes |
Enable/Disable Time Off Tracking | ❌ No |
|
Enable/Disable Employees Viewing Time Off for All Employees | ❌ No |
|
Enable/Disable Time Off Accruals | ❌ No |
|
Add/Delete Time Off Earning Codes | ❌ No |
|
Assign Time Off Accrual Rules | ❌ No |
|
Edit Time Off Earning Code Settings | ❌ No |
|
Deactivate/Reactivate Time Off Earning Codes | ❌ No |
|
Add/Delete Time Off Accrual Rules | ❌ No |
|
Assign Time Off Accrual Rules | ❌ No |
|
Edit Time Off Accrual Rules | ❌ No |
|
Deactivate/Reactivate Accrual Rules | ❌ No |
|
Create/Delete Company Calendar | ❌ No |
|
Create/Assign Black Out Dates | ❌ No |
|
Time Card Approval Settings | Manager | Notes |
Enable/Disable Time Card Approvals | ❌ No |
|
Enable/Disable "Agree To" Text Option | ❌ No |
|
Bulk Approve Closed Time Cards | ❌ No |
|
Webcam on Punches Settings | Manager | Notes |
Enable/Disable Webcam on Punches | ❌ No |
|
Assign/Unassign Webcam on Punches Requirements | ❌ No |
|
🕒 Time Management |
|
|
Work Hours | Manager | Notes |
Punch In/Out | ✅ Yes | *Admins are free accounts and don't count towards billing. As a result, they can't punch in/out or track time off. |
Add Time (Start/End Time) | ✅ Assigned Employees and Own | *If edits are enabled. |
Edit Time (Start/End Time) | ✅ Assigned Employees and Own | *If edits are enabled. |
Delete Time (Start/End Time) | ✅ Assigned Employees Only |
|
Approve Time (Start/End Time) | ✅ Assigned Employees Only |
|
Add Time Entry Duration (Total Hours Worked) | ✅ Assigned Employees and Own |
|
Edit Time Entry Duration (Total Hours Worked) | ✅ Assigned Employees and Own |
|
Delete Time Entry Duration (Total Hours Worked) | ✅ Assigned Employees and Own |
|
Add Notes to Time | ✅ Assigned Employees and Own |
|
Breaks | Manager | Notes |
Start/End Break | ✅ Yes | *Admins are free accounts and don't count towards billing. As a result, they can't punch in/out or track breaks. |
Add Breaks (Start/End Time) | ✅ Assigned Employees and Own | *If edits are enabled. |
Edit Breaks (Start/End Time) | ✅ Assigned Employees and Own | *If edits are enabled. |
Delete Breaks (Start/End Time) | ✅ Assigned Employees Only |
|
Add Break (Total Break Time) | ✅ Assigned Employees and Own | *If edits are enabled. |
Edit Breaks (Total Break Time) | ✅ Assigned Employees and Own | *If edits are enabled. |
Delete Breaks (Total Break Time) | ✅ Assigned Employees Only |
|
Approve/Deny Breaks | ✅ Assigned Employees Only |
|
Time Cards | Manager | Notes |
View Time Cards | ✅ Assigned Employees and Own |
|
Submit Time Cards for Approval | ✅ Assigned Employees and Own |
|
Approve/Deny Time Cards | ✅ Assigned Employees Only |
|
Bulk Approve Time Cards | ✅ Assigned Employees Only |
|
Delete Time Cards | ❌ No | *Must contact customer support for help with deleting time cards. |
View Job Codes on Time Cards | ✅ Assigned Employees and Own |
|
View IP Address Details on Time Cards | ✅ Assigned Employees Only |
|
View Device Used Details on Time Cards | ✅ Assigned Employees Only |
|
View Webcam Images on Time Cards | ✅ Assigned Employees Only |
|
View Basic GPS Details on Time Cards | ✅ Assigned Employees Only |
|
Time Off | Manager | Notes |
View Time Off Calendar | ✅ Assigned Employees and Own | *Employees can only view their own time off by default, but can be configured to allow them to see other employees' time off. |
Add Time Off | ✅ Assigned Employees and Own |
|
Edit Time Off | ✅ Assigned Employees and Own | *If edits are enabled. |
Delete Time Off | ✅ Assigned Employees and Own | *Employees can only delete unapproved time off in future pay periods. |
View PTO Balances | ✅ Assigned Employees and Own |
|
Review Time Off History | ✅ Assigned Employees and Own |
|
Approve/Deny Time Off Requests | ✅ Assigned Employees Only |
|
Manually Adjust PTO Balances | ❌ No |
|
Sync Time Off to Google Calendar, iCal, or Outlook | ✅ Assigned Employees and Own | *Employees can only sync their own time off by default, but can be configured to allow them to sync other employees' time off. |
Scheduling | Manager | Notes |
View Schedules | ✅ Assigned Employees and Own | *Employees can only view their schedule by default, but can be configured to allow them to see other employees' schedules. |
Create/Delete Individual Shifts | ✅ Assigned Employees and Own |
|
Edit Individual Shifts | ✅ Assigned Employees and Own |
|
Create/Delete Repeating Shifts | ✅ Assigned Employees and Own |
|
Edit Repeating Shifts | ✅ Assigned Employees and Own |
|
Assign a Color to a Shift | ✅ Assigned Employees and Own |
|
Publish/Unpublish Schedules | ✅ Assigned Employees and Own |
|
Create/Delete Open Shifts | ✅ Yes |
|
Edit Open Shifts | ✅ Yes |
|
View Open Shifts | ✅ Yes |
|
View Labor Costs | ✅ Yes* | *Employees and Managers can only see labor costs if allowed. |
Send Notifications About Schedules | ✅ Assigned Employees and Own |
|
View Availability | ✅ Assigned Employees and Own | *Employees can only view their availability by default, but can be configured to allow them to see other employees' availability. |
Create Availability | ✅ Assigned Employees and Own |
|
Edit/Delete Availability | ✅ Assigned Employees and Own | *If edits are enabled. |
Navigate Time on the Schedule | ✅ Assigned Employees and Own |
|
Use the Schedule Log | ✅ Yes | *What the employee can see is based on the account Schedule View permissions located on the Settings --> Scheduling page. |
Initiate Trades & Covers | ✅ Assigned Employees and Own |
|
Review Trades & Covers | ✅ Assigned Employees and Own |
|
Approve Trades & Covers | ✅ Assigned Employees Only |
|
Withdraw Trades & Covers | ✅ Assigned Employees and Own |
|
Sync The Schedule to Google Calendar, iCal, or Outlook | ✅ Assigned Employees and Own | *Employees can only sync their own schedules by default, but can be configured to allow them to sync other employees' schedules as well. |
💳 Billing | Manager | Notes |
View Billing Page | ❌ No |
|
View Billing Discounts | ❌ No |
|
Change Plan/Plan Frequency | ❌ No |
|
View/Print Invoices & Receipts | ❌ No |
|
Update Billing/Card Information | ❌ No |
|
Update Billing Contact | ❌ No |
|
Set up ACH Payment | ❌ No |
|
Pause Account | ❌ No |
|
Cancel Account | ❌ No |
|
💰 Buddy Punch Payroll | Manager | Notes |
Initiate Payroll Onboarding | ❌ No |
|
Complete Company Onboarding | ❌ No |
|
Update Company Filing Authorization | ❌ No |
|
Update Company Tax Setup | ❌ No |
|
Update Company Details | ❌ No |
|
Add/Update Company Bank Information | ❌ No |
|
Add/Deactivate Workplaces | ❌ No |
|
Edit Workplaces | ❌ No |
|
Add/Delete Company Benefits | ❌ No |
|
Edit Company Benefits | ❌ No |
|
Create W-2 Hourly Payroll Profile | ❌ No |
|
Create W-2 Salary Payroll Profile | ❌ No |
|
Complete Employee Onboarding | ❌ No |
|
Send Payroll Onboarding Email | ❌ No |
|
Add/Delete Employee Benefits | ❌ No |
|
Edit Employee Benefits | ❌ No |
|
Add/Update Worker Bank Information | ❌ No | *Employer will need to re-send onboarding email to allow worker to update bank details. |
Add/Delete Post Tax Deductions | ❌ No |
|
Edit Post Tax Deductions | ❌ No |
|
Edit Payroll Profile | ❌ No | *Employer will need to re-send onboarding email to allow worker to update bank details. |
Run Payroll | ❌ No |
|
Run Off-Cycle Payroll | ❌ No |
|
View Previous Payrolls | ❌ No |
|
View Payroll Tax Deposits | ❌ No |
|
View/Download Filing Authorization Documents | ❌ No |
|
View/Download Company Tax Documents | ❌ No |
|
Request Accelerated Payroll Processing | ❌ No |
|
Run/Download Payroll Reports | ❌ No |
|
View/Download Employee Paystubs | ❌ No |
|
View/Download Employee Tax Documents (W2) | ❌ No |
|
Create Contractor Hourly Payroll Profile | ❌ No |
|
Create Contractor Salary Payroll Profile | ❌ No |
|
Complete Contractor Onboarding | ❌ No |
|
View/Download Contractor Payment Information | ❌ No |
|
View/Download Contractor Tax Documents (1099) | ❌ No |
|
📊 Reports | Manager | Notes |
View/Run Reports | ✅ Assigned Employees and Own | *Employees can export the Time Card report for their own hours. |
Export Data (CSV, Excel, PDF, etc.) | ✅ Assigned Employees and Own |
|
🔷 Other | Manager | Notes |
Send Mass Announcements to Employees | ✅ Assigned Employees Only |
|
Reach out to Buddy Punch Support for Help | ✅ Yes |
|
Mobile App Access | ✅ Yes |
|
Submit a Feature Request | ✅ Yes |
|
Request Password Reset | ✅ Yes |
|
Recover Username | ✅ Yes |
|
FAQ
Q: Can managers add new employees?
A: No, adding new employees can impact plans and pricing, so only Administrators can add new employees.
Q: Why don't I see scheduling or availability permissions in the Manager profile?
A: If you're not seeing scheduling or availability permissions in the Manager profile, then the features aren't enabled. They can be enabled by going to Settings --> Scheduling.
Q: Can Managers view pay rates?
A: No, by default, Managers cannot view pay rates for those they're assigned. If you'd like for Managers to view pay rates, this can be enabled by going to Settings --> Pay Rates.
Q: Why don't I see the Employees assigned option in the left-hand menu?
A: If you don't see the Employees assigned option, it means the user hasn't been upgraded to Manager yet. Please refer to the "Upgrade An Employee To Manager" section for help upgrading.
Q: Can managers update billing information?
A: Managers are unable to access account settings. As a result, they are unable to update billing or plan information.